City of Cupertino, CA
Home MenuCrime Summaries & Safety Information
Public safety data are summarized from crime reports provided by the Santa Clara County Sheriff's Office. Weekly summaries are available below this table.
You may request a deputy to check on your property while you are traveling, or away from home, using the Santa Clara County Sheriff's Office online form.
3
20
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
Robbery | 2020 | 3 | 1 | 3 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 3 | 21 |
2021 | 1 | 4 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 18 | |
2022 | 5 | 2 | 2 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 20 | |
2023 | 1 | 3 | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | 2 | 22 | |
2024 | 3 | 0 | 5 | 0 | 8 | |||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
Burglary, Residential |
2020 | 17 | 22 | 8 | 2 | 6 | 6 | 6 | 10 | 5 | 5 | 5 | 4 | 96 |
2021 | 7 | 9 | 3 | 4 | 7 | 4 | 6 | 6 | 5 | 7 | 10 | 11 | 79 | |
2022 | 4 | 7 | 5 | 6 | 6 | 6 | 7 | 6 | 9 | 7 | 11 | 11 | 85 | |
2023 | 11 | 4 | 9 | 6 | 4 | 3 | 3 | 8 | 8 | 4 | 5 | 3 | 68 | |
2024 | 9 | 6 | 4 | 6 | 25 | |||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
Burglary, Commercial |
2020 | 7 | 9 | 16 | 9 | 17 | 8 | 4 | 7 | 9 | 11 | 9 | 8 | 114 |
2021 | 13 | 4 | 7 | 9 | 6 | 4 | 3 | 3 | 4 | 9 | 10 | 10 | 82 | |
2022 | 9 | 8 | 7 | 6 | 8 | 4 | 12 | 10 | 11 | 10 | 5 | 5 | 95 | |
2023 | 9 | 6 | 5 | 4 | 10 | 15 | 12 | 12 | 6 | 5 | 14 | 11 | 109 | |
2024 | 7 | 10 | 8 | 9 | 34 | |||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
Burglary, Vehicle |
2020 | 50 | 23 | 17 | 4 | 4 | 9 | 24 | 9 | 15 | 4 | 18 | 11 | 188 |
2021 | 5 | 6 | 6 | 3 | 11 | 19 | 17 | 19 | 13 | 17 | 20 | 40 | 176 | |
2022 | 17 | 27 | 19 | 13 | 15 | 16 | 7 | 8 | 7 | 13 | 6 | 5 | 153 | |
2023 | 13 | 20 | 10 | 9 | 4 | 7 | 8 | 10 | 7 | 4 | 3 | 14 | 109 | |
2024 | 8 | 11 | 5 | 8 | 32 | |||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
Grand Theft | 2020 | 8 | 6 | 6 | 4 | 4 | 9 | 5 | 14 | 8 | 10 | 13 | 22 | 109 |
2021 | 17 | 20 | 10 | 10 | 14 | 9 | 13 | 15 | 18 | 13 | 15 | 13 | 167 | |
2022 | 15 | 33 | 23 | 16 | 17 | 17 | 20 | 19 | 8 | 28 | 17 | 4 | 217 | |
2023 | 12 | 11 | 19 | 12 | 7 | 23 | 8 | 10 | 7 | 4 | 3 | 14 | 109 | |
2024 |
15 | 14 | 4 | 7 | 40 | |||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
Auto Theft | 2020 | 3 | 2 | 5 | 5 | 3 | 4 | 4 | 3 | 10 | 8 | 5 | 3 | 55 |
2021 | 7 | 3 | 6 | 5 | 4 | 4 | 9 | 5 | 6 | 6 | 3 | 5 | 63 | |
2022 | 2 | 14 | 6 | 5 | 2 | 7 | 6 | 5 | 3 | 3 | 2 | 2 | 57 | |
2023 | 3 | 5 | 2 | 4 | 3 | 2 | 3 | 4 | 2 | 7 | 5 | 1 | 41 | |
2024 |
3 | 0 | 3 | 1 | 7 | |||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
Vandalism | 2020 | 9 | 5 | 10 | 2 | 6 | 7 | 4 | 4 | 4 | 16 | 7 | 7 | 81 |
2021 | 13 | 7 | 5 | 2 | 8 | 12 | 8 | 9 | 1 | 1 | 14 | 21 | 101 | |
2022 | 13 | 17 | 10 | 8 | 5 | 10 | 7 | 4 | 2 | 10 | 8 | 8 | 102 | |
2023 | 10 | 3 | 7 | 5 | 9 | 11 | 7 | 6 | 11 | 5 | 2 | 2 | 78 | |
2024 |
2 | 7 | 5 | 6 | 20 | |||||||||
Identity Theft Forgery Fraud | Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL |
2020 | 11 | 12 | 6 | 12 | 6 | 13 | 15 | 17 | 16 | 14 | 10 | 7 | 139 | |
2021 | 11 | 12 | 5 | 11 | 7 | 13 | 12 | 9 | 15 | 8 | 12 | 15 | 130 | |
2022 | 12 | 8 | 7 | 8 | 15 | 12 | 4 | 15 | 15 | 17 | 18 | 11 | 142 | |
2023 | 11 | 15 | 11 | 17 | 10 | 13 | 17 | 8 | 19 | 15 | 16 | 6 | 158 | |
2024 | 19 | 12 | 12 | 58 | ||||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
Domestic Violence |
2020 | 7 | 4 | 6 | 6 | 6 | 5 | 9 | 6 | 3 | 7 | 6 | 5 | 70 |
2021 | 3 | 2 | 5 | 5 | 8 | 4 | 8 | 7 | 3 | 6 | 4 | 3 | 58 | |
2022 | 1 | 2 | 6 | 4 | 4 | 7 | 4 | 1 | 5 | 3 | 5 | 1 | 43 | |
2023 | 5 | 3 | 2 | 6 | 2 | 7 | 4 | 6 | 2 | 2 | 6 | 6 | 51 | |
2024 | 2 | 8 | 3 | 6 | 19 | |||||||||
Simple & Aggravated Assaults | Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL |
2020 | 6 | 4 | 2 | 2 | 2 | 6 | 4 | 5 | 5 | 1 | 2 | 4 | 43 | |
2021 | 3 | 4 | 1 | 0 | 3 | 0 | 2 | 4 | 3 | 2 | 7 | 3 | 32 | |
2022 | 3 | 4 | 3 | 0 | 5 | 4 | 3 | 3 | 2 | 3 | 2 | 5 | 37 | |
2023 | 3 | 5 | 3 | 7 | 4 | 4 | 5 | 5 | 8 | 1 | 0 | 3 | 48 | |
2024 |
3 | 1 | 2 | 1 | ||||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
Sex Crimes | 2020 | 3 | 2 | 2 | 2 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 21 |
2021 | 2 | 1 | 3 | 0 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 3 | 21 | |
2022 | 0 | 3 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 21 | |
2023 | 0 | 1 | 4 | 1 | 1 | 3 | 4 | 0 | 2 | 2 | 2 | 0 | 20 | |
2024 |
0 | 0 | 1 | 4 |
If you have any information or questions regarding incidents posted in the Cupertino crime summaries, please contact the Sheriff’s Office at the West Valley Division Monday thru Friday, 8:00 am – 5:00 pm @ 408.868.6600.
Incidents are referenced by beat (C1-C9), following the Sheriff's Office patrol areas.